Accounting and Reporting
introduction to Accounting and Reporting Course ID Course Name 1 International Financial Reporting Standards 2 Concepts and Applications of Financial Statement Analysis 3 Budgeting and Forecasting Techniques 4 Fundamentals of Finance and Accounting for Non-Financial Managers 5 Consolidated Financial Statements …
introduction to Accounting and Reporting
Course ID | Course Name |
1 | International Financial Reporting Standards |
2 | Concepts and Applications of Financial Statement Analysis |
3 | Budgeting and Forecasting Techniques |
4 | Fundamentals of Finance and Accounting for Non-Financial Managers |
5 | Consolidated Financial Statements (IAS 27, 28, 31 and IFRS 3) |
6 | Essentials of Internal Audit |
7 | Financial Planning |
8 | Financial Reporting and Statement Presentation |
9 | Modern Financial Analysis |
10 | Financial Analysis Tools |
11 | Finance for Non-Financial Managers |
12 | Cost Accounting |
13 | Analysis & Interpretation of Financial Statement |
14 | How to Detect and Prevent Financial Statements Fraud |
15 | Treasury Cash Management |
16 | Successful Cost Reduction Techniques |
17 | Planning Budget & Cash Budget |
18 | General Accounting and Code of Ethics |
19 | Cost Accounting for Non-Accountants |
20 | How to Price your Product |
21 | EVA (Economic Value Added) |
22 | Introduction to Management Accounting |
23 | Principles of Accounting |
24 | Principles of Financial Management |
25 | Corporate Finance |
26 | International Corporate Finance |
27 | Corporate Valuation |
28 | Advanced Corporate Finance |
29 | Capital Budgeting and Long-Term Financing Decisions |
30 | Interviewing Dynamics for Internal Auditors |
31 | Internal Audit Tools & Techniques |
32 | Strategic Cost Management |
33 | Measuring & Managing Quality Cost |
34 | Activity Based Costing & Management ABC/M |
35 | Integrated Performance Evaluation System (IPES) |
36 | Financial Statement Analysis |
37 | Understanding Financial Statement |
38 | Using accounting information in decision making |
39 | Accounting for planning and control |
40 | Managing Audit Engagement |
41 | Update of Accounting Standards |
42 | Auditor’s risk management |
43 | Financial Reporting and Analysis |
44 | Accounting for Decision Making and Control |
45 | Cost Recovery |
46 | Total capacity management |
47 | Cash Flow techniques |
48 | Internal controls policies and procedures |
49 | Accounting Skills for new Supervisors |
50 | Mergers & Acquisitions |
51 | Introduction to Derivatives |
52 | Technical Analysis |
53 | Generally Accepted Accounting Principles GAAP |
54 | International Financial Reporting Standards IFRS |
Course Features
- Duration 50 hours
- Activities Others