IT Courses
introduction to IT Courses . Course ID Course Name 1 E-Commerce Strategy 2 E-Commerce Fundamentals 3 E-Business Fundamentals 4 E-Commerce Solutions 5 Principles of information security 6 E-Business Technology 7 Enterprise Resource Planning for IT Professionals 8 Enterprise Knowledge Management …
introduction to IT Courses .
Course ID | Course Name |
| 1 | E-Commerce Strategy |
| 2 | E-Commerce Fundamentals |
| 3 | E-Business Fundamentals |
| 4 | E-Commerce Solutions |
| 5 | Principles of information security |
| 6 | E-Business Technology |
| 7 | Enterprise Resource Planning for IT Professionals |
| 8 | Enterprise Knowledge Management for IT Professionals |
| 9 | HTML Authoring Course |
| 10 | Web page design using Macromedia Dreamweaver MX |
| 11 | Web page design using XHTML and CSS |
| 12 | Designing Web Animation Using Macromedia Flash MX |
| 13 | Web Graphics USING Adobe Photoshop |
| 14 | Management Skills for IT Professionals |
| 15 | Project Management for IT Professionals |
| 16 | Using Microsoft Project 2003 |
| 17 | Electronic Marketing |
| 18 | Email Marketing |
| 19 | Electronic Customers Relationship Marketing |
| 20 | Management of Information Systems |
| 21 | The Knowledge Manager |
| 22 | XML Programming |
| 23 | C# Programming |
| 24 | Information Systems for Non-IT Professionals |
| 25 | Improving Organizational Performance Using Information Systems |
| 26 | Disaster Recovery Planning |
| 27 | Auditors Risk Management |
| 28 | Do IT Smart ( 7 Rules for Superior IT Performance) |
| 29 | How to Turn Computer Problems into Competitive Advantage |
Course Features
- Duration 50 hours
- Activities Others







